Additional information
| Material | TBA – polyurethane rubber |
|---|---|
| Diameter (mm) | 3 |
| Fitting | without fitting |
| Compatibility | Schmalz PFG PFG 3.5 PFG-3.5A HT1-60 10.01.01.12981 Coval VPG VPG 3,5 |
| Material | TBA – polyurethane rubber |
|---|---|
| Diameter (mm) | 3 |
| Fitting | without fitting |
| Compatibility | Schmalz PFG PFG 3.5 PFG-3.5A HT1-60 10.01.01.12981 Coval VPG VPG 3,5 |
Reviews
There are no reviews yet.